<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE DAILY KERNEL &#187; Education</title>
	<atom:link href="http://thedailykernel.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailykernel.com</link>
	<description>Cleanup, Remediation and Restoration at the Presidio of San Francisco</description>
	<lastBuildDate>Tue, 26 Jan 2010 06:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Snowy Plover Outreach Volunteers Needed</title>
		<link>http://thedailykernel.com/2008/05/16/snowy-plover-outreach-volunteers-needed/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=snowy-plover-outreach-volunteers-needed</link>
		<comments>http://thedailykernel.com/2008/05/16/snowy-plover-outreach-volunteers-needed/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:49:21 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Golden Gate National Parks]]></category>
		<category><![CDATA[snowy plover]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://thedailykernel.com/?p=67</guid>
		<description><![CDATA[The Golden Gate National Recreation Area is one of the world’s largest urban National Park systems encompassing 80,000 acres of California coastal landscape visited by 17 million people each year. The Golden Gate National Parks also hold more threatened and endangered species than any other national park (33!), and this project aims to spread awareness [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>The Golden Gate National Recreation Area is one of the world’s largest urban National Park systems encompassing 80,000 acres of California coastal landscape visited by 17 million people each year. The Golden Gate National Parks also hold more threatened and endangered species than any other national park (33!), and this project aims to spread awareness of one of those species, the threatened Snowy Plover.</span><!--EndFragment--> </p>
<p><a href="http://thedailykernel.com/wp-content/SNPL Outreach VIP PD 2-27-08.html"title="Snowy Plover Outreach Volunteer Information"  target="_blank">Look here for the full position description</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailykernel.com/2008/05/16/snowy-plover-outreach-volunteers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project WISE Student Presentations May 28th, 29th</title>
		<link>http://thedailykernel.com/2008/05/07/project-wise-student-presentations-may-28th-29th/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-wise-student-presentations-may-28th-29th</link>
		<comments>http://thedailykernel.com/2008/05/07/project-wise-student-presentations-may-28th-29th/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:48:02 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[environmental science program]]></category>
		<category><![CDATA[galileo academy of science and technology]]></category>
		<category><![CDATA[Lobos Creek]]></category>
		<category><![CDATA[presidio]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[Tennessee Hollow]]></category>
		<category><![CDATA[urban watershed project]]></category>

		<guid isPermaLink="false">http://thedailykernel.com/?p=60</guid>
		<description><![CDATA[Save the date!  Project WISE (Watersheds Inspiring Student Education) will present their findings on May 28th and 29th at two completely different sessions.  


2008 Project WISE Environmental Science Symposium
My Health, My Park, My Community
WHERE:    Crissy Field Center in the Gathering Room
WHEN:     May 28 and May 29; 2:00-3:30pm
WHAT:     Presentations of results [...]]]></description>
			<content:encoded><![CDATA[<p>Save the date!  Project WISE (Watersheds Inspiring Student Education) will present their findings on May 28th and 29th at two completely different sessions.  </p>
<p><a href="http://thedailykernel.com/wp-content/uploads/2008/05/wise-symposium.gif"><img class="alignnone size-full wp-image-61" title="wise-symposium" src="http://thedailykernel.com/wp-content/uploads/2008/05/wise-symposium.gif" alt="Project WISE Symposium" width="500" height="360" /></a></p>
<ul>
<li>2008 Project WISE Environmental Science Symposium</li>
<li>My Health, My Park, My Community</li>
<li>WHERE:    Crissy Field Center in the Gathering Room</li>
<li>WHEN:     May 28 and May 29; 2:00-3:30pm</li>
<li>WHAT:     Presentations of results of final projects</li>
<li>TOPICS:   Projects include bioremediation with mushrooms, wetland filtration studies, Presidio tap water quality, effectiveness of water filters, safe and effective cleaners, lead in our Park and our environment, mercury in the Bay and in your body, low level ozone in the park, carbon dioxide studies, presence or absence of coliform in Lobos Creek, geologic modeling, and sand crab monitoring </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thedailykernel.com/2008/05/07/project-wise-student-presentations-may-28th-29th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bay Model Visit and Cruise with Galileo Interns</title>
		<link>http://thedailykernel.com/2008/04/21/bay-model-visit-and-cruise-with-galileo-interns/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bay-model-visit-and-cruise-with-galileo-interns</link>
		<comments>http://thedailykernel.com/2008/04/21/bay-model-visit-and-cruise-with-galileo-interns/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 05:54:21 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[bay model]]></category>
		<category><![CDATA[bay water quality]]></category>
		<category><![CDATA[Crissy Field Center]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[environmental science program]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[galileo academy of science and technology]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[Marine Mammal Center]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[urban watershed project]]></category>

		<guid isPermaLink="false">http://thedailykernel.com/?p=29</guid>
		<description><![CDATA[On Friday, April 18, 2008 student interns from Galileo Academy of Science and Technology visited the Bay Model in Sausalito and toured the San Francisco Bay learning about marine ecology.  It was a cold and blustery morning on the Bay, but very exciting. We saw lots of wildlife, learned about Bay water quality and studied [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On Friday, April 18, 2008 student interns from Galileo Academy of Science and Technology visited the Bay Model in Sausalito and toured the San Francisco Bay learning about marine ecology.  It was a cold and blustery morning on the Bay, but very exciting. We saw lots of wildlife, learned about Bay water quality and studied plankton. The program is part of a collaboration with Galileo Academy, the Crissy Field Center and the Urban Watershed Project. Many thanks to our partners at the Marine Mammal Center for funding and organizing the outing, for their professional instruction and for the great volunteers that accompanied us.  The internship program, now completing its first year, involves students in their second year of environmental science at the Presidio of San Francisco.  The environmental science program with Galileo Academy is in its seventh year of weekly instruction at the Presidio.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/HX58SCoCOFQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/HX58SCoCOFQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailykernel.com/2008/04/21/bay-model-visit-and-cruise-with-galileo-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
